Returning your item is simple. Just click here to start your online return using our International Returns portal. All returns will be processed as refunds, as we do not offer exchanges. International online orders can only be returned online and cannot be returned to any AllSaints stores.
How to Return:
- To ensure the courier accepts your return label, visit DHL Locator, choose your country, and enter your location (address or zip code) to find your nearest DHL Express point.
- You may be charged a return fee, which varies depending on your location.
- The total return fee will be displayed in the Global-e portal before you complete your return and will be deducted from your refund.
Tax and Duty Refunds:
-
Duties and taxes for applicable countries will be calculated and displayed during checkout. Depending on your location, you can choose to pay these fees in advance for immediate delivery or upon arrival. Please note that payment is required before delivery can be completed.
-
For the following countries, taxes and duties are included in the final price: European Union, Canada, Mexico, Switzerland, Norway, Australia, and New Zealand. If you return your purchase, these fees will be refunded.
-
For Canadian orders placed prior to 24 July, if you return your purchase, your duties will be refunded but your sals tax will not. To reclaim sales tax from your local authorities, please request a B3 form, invoice, and any other necessary proof of payment from Global E.
- We will claim the VAT paid upon import in countries where Global-e is registered as a foreign seller. For unregistered countries, we cannot claim this.
Returning Faulty or Misdescribed Items: If you received a faulty or misdescribed item, please contact our Customer Experience team, so we can arrange a free return. Please note that all returned faulty items will be inspected to confirm the manufacturing fault.
AMERICAS |
Express Returns Costs Customer to Pay |
Anguilla | All |
Antigua and Barbuda | All |
Argentina | All |
Aruba | All |
Bahamas | All |
Barbados | All |
Belize | All |
Bermuda | All |
Bolivia | All |
Bonaire, Saint Eustatius & Saba | All |
Brazil | All |
British Virgin Islands | All |
Canada | 15 CAD |
Cayman Islands | All |
Chile | All |
Colombia | All |
Costa Rica | All |
Curacao | All |
Dominica | All |
Dominican Republic | All |
Ecuador | All |
El Salvador | All |
Falkland Islands | All |
French Guiana | All |
Greenland | All |
Grenada | All |
Guadeloupe | All |
Guatemala | All |
Guyana | All |
Honduras | All |
Jamaica | All |
Martinique | All |
Mexico | 310 MXN |
Montserrat | All |
Netherlands Antilles | All |
Nicaragua | All |
Panama | All |
Paraguay | All |
Peru | All |
Puerto Rico | All |
Saint Kitts and Nevis | All |
Saint Lucia | All |
Saint Vincent & the Grenadines | All |
St Barthelemy | All |
St Martin | All |
St Martin | All |
Suriname | All |
Trinidad and Tobago | All |
Turks and Caicos Islands | All |
Uruguay | All |
Venezuela | All |
Virgin Islands (U.S.) | All |
EUROPE |
Express Returns Costs Customer to Pay |
Albania | All |
Andorra | All |
Armenia | All |
Austria | 10 EUR |
Belgium | 10 EUR |
Bosnia and Herzegovina | All |
Bulgaria | 20 BGN |
Croatia | 10 EUR |
Cyprus | 10 EUR |
Czech Republic | 250 CZK |
Denmark | 80 DKK |
Estonia | 10 EUR |
Faroe Islands | All |
Finland | 10 EUR |
France | 10 EUR |
Georgia | All |
Germany | 10 EUR |
Gibraltar | All |
Greece | 10 EUR |
Guernsey | All |
Hungary | 4,000 HUF |
Iceland | All |
Ireland | 10 EUR |
Isle of Man | All |
Italy | 10 EUR |
Jersey | All |
Latvia | 10 EUR |
Liechtenstein | All |
Lithuania | 10 EUR |
Luxembourg | 10 EUR |
Malta | 10 EUR |
Moldova | All |
Monaco | All |
Montenegro | All |
Netherlands | 10 EUR |
North Macedonia | All |
Norway | All |
Poland | 50 PLN |
Portugal | 10 EUR |
Romania | 50 RON |
San Marino | All |
Serbia | All |
Slovakia | 10 EUR |
Slovenia | 10 EUR |
Spain | 10 EUR |
Sweden | 110 SEK |
Switzerland | All |
Vatican City State (Holy See) | All |
AFRICA |
Express Returns Costs Customer to Pay |
Algeria | All |
Angola | All |
Benin | All |
Botswana | All |
Cameroon | All |
Cape Verde | All |
Chad | All |
Comoros | All |
Cote D'Ivoire (Ivory Coast) | All |
Djibouti | All |
Egypt | All |
Equatorial Guinea | All |
Ethiopia | All |
Gabon | All |
Gambia | All |
Ghana | All |
Guinea | All |
Guinea-Bissau | All |
Kenya | All |
Lesotho | All |
Madagascar | All |
Malawi | All |
Mauritania | All |
Mauritius | All |
Mayotte | All |
Morocco | All |
Mozambique | All |
Namibia | All |
Nigeria | All |
Reunion | All |
Rwanda | All |
Sao Tome and Principe | All |
Senegal | All |
Seychelles | All |
Sierra Leone | All |
Swaziland | All |
Tanzania | All |
Togo | All |
Tunisia | All |
Uganda | All |
Zambia | All |
South Africa | All |
ASIA |
Express Returns Costs Customer to Pay |
Azerbaijan | All |
Bangladesh | All |
Bhutan | All |
Brunei Darussalam | All |
Cambodia | All |
East Timor | All |
India | All |
Indonesia | All |
Kazakhstan | All |
Kyrgyzstan | All |
Laos | All |
Macau | All |
Malaysia | All |
Maldives | All |
Mongolia | All |
Nepal | All |
Pakistan | All |
Papua New Guinea | All |
Philippines | All |
Sri Lanka | All |
Thailand | All |
Turkmenistan | All |
Uzbekistan | All |
Vietnam | All |
Israel | All |
Oman | All |
Singapore | All |
Turkey | All |
AUSTRALIA & OCEANIA |
Express Returns Costs Customer to Pay |
American Samoa | All |
Australia | All |
Cook Islands | All |
Fiji | All |
French Polynesia | All |
Guam | All |
Kiribati | All |
Marshall Islands | All |
Micronesia | All |
Nauru | All |
New Caledonia | All |
New Zealand | All |
Niue | All |
Northern Mariana Islands | All |
Palau | All |
Samoa | All |
Solomon Islands | All |
Tonga | All |
Tuvalu | All |
Vanuatu | All |
Wallis and Futuna Islands | All |